| Nutrition | ||
|---|---|---|
| 30 (15g) servings per pouch | per serving | per 100g |
| Calories | 46 | 306 |
| Energy kcal/kJ | 192 | 1,280 |
| Total Fat | 1g | 6.67g |
| Saturated Fat | 0g | 0.0g |
| Trans Fat | 0g | 0.0g |
| Cholesterol | 0g | 0.0g |
| Sodium | 0g | 0.0g |
| Total Carbohydrate | 1g | 6.67g |
| Dietary Fibre | <1g | <1g |
| Total Sugars | 0g | 0.0g |
| Added sugar | 0g | 0.0g |
| Protein | 9.6g | 64g |
| % RI* | ||
| Peptan® Marine Collagen | 8000mg | ** |
| Inulin (Prebiotic) | 560mg | ** |
| Vitamin C | 80mg | 100% |
| Gotu Kola Powder | 250mg | ** |
| Matcha | 200mg | ** |
| Hyaluronic Acid | 100mg | ** |
| Vitamin B3 (Niacin) | 50mg | 313% |
| Zinc | 10mg | 100% |
| Vitamin E | 12mg | 100% |
| Iodine | 150μg | 100% |
| Selenium SeLECT® | 55μg | 100% |
| Copper | 1mg | 100% |
| BioPerine® | 5mg | ** |
| Vitamin B2 (Riboflavin) | 4.2mg | 300% |
| AstaReal® Astaxanthin | 2mg | ** |
| Vitamin D3 | 5μg |
100% |
| Biotin | 50μg |
100% |
|
Adults need around 2,000 kcal a day. *Recommended Intake **No RI established |
||